The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941 DDR-001, 1-R-IV | ||||
Description: Strong spread North on beak, arrows, wreath, and lower leaves. Reported by: Ed Raser Comments: Obverse is LISTED as DDO-011. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Eagle's Beak | ||||||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||||||
Left stem | Right Stem | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Eagle's Beak | ||||||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||||||
Left stem | Stems | Right Stem | ||||||||||||||||||||
Die Crack through UNIT of UNITED | Die Crack East from Eagle's Head | Die Crack from RIBUS of PLURIBUS to Wing | ||||||||||||||||||||
Die Crack from Right Wing to Leaf above Q of QUARTER | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |