The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941-D DDR-001, 1-R-V-CCW from K-8 | ||||
Description: Strong spread on STATES OF AMERICA, with light spread on D of UNITED and AR of DOLLAR. Reported by: Chris Pilliod Comments: FS-801. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
ED of UNITED | ||||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ERI of AMERICA | ||||||||||||||||||||||||
ICA of AMERICA | Mintmark | AR of DOLLAR | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
AR of DOLLAR | Mintmark Positioning | Die Crack from S of PLURIBUS to Wing | ||||||||||||||||||||||||
Die Crack down Eagle's Right Wing | Die Crack down Eagle's Right Wing | Die Crack East from Eagle's Head | ||||||||||||||||||||||||
Die Crack on Forehead | Die Crack in Hair | Die Crack across Bust | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |