The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1940 DDR-001, 1-R-VI | ||||
Description: Strong extra thickness on all lettering and design. Reported by: Unknown Comments: Obverse is LISTED as DDO-003. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left stem | Right Stem | |||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left stem | Right Stem | |||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Die Crack from Wing Tip to Q of QUARTER | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |