The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1937 DDR-001, 1-R-II-C+VI (4) | ||||
Description: Strong extra thickness on all outer rim lettering, wreath and stems, with separation on most letters of AMERICA and stems. Reported by: Brian Raines Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||||||
E PL of PLURIBUS | LURI of PLURIBUS | IBUS of PLURIBUS | ||||||||||||||||||||
UNUM | ||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | Die Scratch between 937 of Date | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||||||
E PL of PLURIBUS | LURI of PLURIBUS | IBUS of PLURIBUS | ||||||||||||||||||||
UNUM | ||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | No Die Scratches through Date | Die Crack from US of PLURIBUS to Wing | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |