The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1944-D DDO-009, 9-O-V-CCW from K-9 | ||||
Description: Light spread on RTY of LIBERTY and ribbon end. Reported by: Timothy Wissert Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||
Y of LIBERTY | IN | GOD | ||||||||||||||||
WE | TRU of TRUST | UST of TRUST | ||||||||||||||||
1 of Date | 9 of Date | 4 of Date | ||||||||||||||||
4 of Date | Ribbon | Mintmark | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||
Y of LIBERTY | IN | GOD | ||||||||||||||||
WE | TRU of TRUST | UST of TRUST | ||||||||||||||||
1 of Date | 9 of Date | 4 of Date | ||||||||||||||||
4 of Date | Ribbon | Mintmark | ||||||||||||||||
Die Crack across Bust | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |