The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1943-D DDO-002, 2-O-II-C+V-CCW from K-6 | ||||
Description: Light spread on TR of TRUST with strong rotational spread on LIBERTY. Reported by: Ed Raser Comments: |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | IN | GOD | ||||||||||||||||||||||||
WE | TRU of TRUST | UST of TRUST | ||||||||||||||||||||||||
1 of Date | 9 of Date | 4 of Date | ||||||||||||||||||||||||
3 of Date | Ribbon | Mintmark | ||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | IN | GOD | ||||||||||||||||||||||||
WE | TRU of TRUST | UST of TRUST | ||||||||||||||||||||||||
Mintmark Positioning | Die Gouge on Eagle's Right Wing | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | IN | GOD | ||||||||||||||||||||||||
WE | TRU of TRUST | UST of TRUST | ||||||||||||||||||||||||
1 of Date | 9 of Date | 4 of Date | ||||||||||||||||||||||||
3 of Date | Ribbon | Mintmark | ||||||||||||||||||||||||
Die Crack on Forehead | Die Cracks in Hair | |||||||||||||||||||||||||
Die Crack across Bust | Die Crack across Bust | No Die Gouge on Right Wing | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |