The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1939-S DDO-004, 4-O-V-CW from K-12 | ||||
Description: Light spread on date. Reported by: Joseph Grommon Comments: |
||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | IN | GOD | ||||||||||||||||||||||||
WE | TRU of TRUST | UST of TRUST | ||||||||||||||||||||||||
1 of Date | 9 of Date | 3 of Date | ||||||||||||||||||||||||
9 of Date | Ribbon End | Mintmark Positioning | ||||||||||||||||||||||||
Die Crack in Hair | Die Crack in Hair | Die Crack across Bust | ||||||||||||||||||||||||
Die Crack down Eagle's Right Wing | Die Crack through IT of UNITED | Die Crack through OF | ||||||||||||||||||||||||
Die Crack East from Eagle's Head | ||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | IN | GOD | ||||||||||||||||||||||||
WE | TRU of TRUST | UST of TRUST | ||||||||||||||||||||||||
1 of Date | 9 of Date | 3 of Date | ||||||||||||||||||||||||
9 of Date | Ribbon End | Mintmark Positioning | ||||||||||||||||||||||||
Die Crack in Hair | Die Crack across Bust | |||||||||||||||||||||||||
Die Crack down Eagle's Right Wing | No Die Crack from Back of Eagle's Head | No Die Crack through OF | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |