The Roosevelt Dime Die Variety Book |
||||
1968-S DDR-002, PR-2-R-V-CW from K-3 | ||||
Description: Light spread on ONE, UNITED STATES, and Left branches and flame. Reported by: James Wiles Comments: Reverse is RDV-001 (weak flame). |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||
UNUM | Left Dot | Right Leaves | ||||||||||||||||
Left Stem | Flame | Right Stem | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Date and Mintmark | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |