The Roosevelt Dime Die Variety Book |
||||
1963 DDR-015, 15-R-II-C+V-CCW from K-2 | ||||
Description: Medium spread on Left dot, UNITED STATES, and E PLU with light rotational spread on ONE, olive branches, and leaves. Reported by: Joe Feld Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||
UNUM | Left Dot | Right Leaves | ||||||||||||||||
Left Stem | Right Stem | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | Die Scratches on Obverse | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||
UNUM | Left Dot | Right Leaves | ||||||||||||||||
Left Stem | Right Stem | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | Die Scratches on Obverse | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |