The Roosevelt Dime Die Variety Book |
||||
1961-D DDR-001, 1-R-I-CCW | ||||
Description: Medium spread on UNITED and ONE DIME with light spread on STATES OF AMERICA, E PLU of PLURIBUS, and UNUM. Reported by: Timothy Wissert Comments: FS-801. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||
UNUM | Left Dot | Leaves | ||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||
UNUM | Left Dot | Leaves | ||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Die Crack in Hair | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |