The Roosevelt Dime Die Variety Book |
||||
1950-D DDR-001, 1-R-I-CCW | ||||
Description: Strong spread on torch, leaves, and E PLURIBUS to the East and UNUM, leaves, and flame to the West. Reported by: Bill Fivaz Comments: FS-801. |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||
Flame Tips | Right Upper Leaves | |||||||||||||||||
Right Middle Leaves | ||||||||||||||||||
Left Lower Leaves | Right Lower Leaves | Right Lower Leaves | ||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||
UNUM | ||||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |