The Mercury Dime Die Variety Book |
||||
1945-S RPM-003 | ||||
Reported by: Tom Miller Comments: Inverted S/Horizontal S. MMS-006 (Ball Serif). FS-503. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM |
||||||||||||||||
Die Scratches behind Head | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |