The Mercury Dime Die Variety Book |
||||
1945 DDR-004, 4-R-II-C+VI | ||||
Description: Strong extra thickness on UNITED STATES OF AMERICA, dots, ONE DIME, and E PLURIBUS UNUM. Reported by: David Serbonich Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | A of AMERICA | ME of AMERICA | ||||||||||||||||
RI of AMERICA | CA of AMERICA | Right Star | ||||||||||||||||
Axe Blade | Die Clash on Right Side of Reverse | Leaves | ||||||||||||||||
Left Star | Die Clash on Left Side of Reverse | Die Clash on Obverse | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | Die Gouge through Ribbon |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |