The Mercury Dime Die Variety Book |
||||
1944-D RPM-003 | ||||
Reported by: Unknown Comments: D/D Southeast. FS-501. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM |
||||||||||||||||||||
Light Die Crack from Wing to Rim | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Light Die Crack on Upper TE of UNITED | Die Crack from Wing to Rim | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Crack across Upper TE of UNITED | No Die Crack from Wing to Rim | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |