The Mercury Dime Die Variety Book |
||||
1943-S RPM-001 | ||||
Reported by: Unknown Comments: S/S/S West, Southwest. FS-501. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM |
||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge above First A of AMERICA | ||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge above First A of AMERICA | Die Break on Rim above AME of AMERICA | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |