The Mercury Dime Die Variety Book |
||||
1943-S MMS-004, Die 1 of 1 | ||||
Reported by: Tom Cobb Comments: MMS-004.1. FS-511. |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Die Crack through upper ERI of AMERICA | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |