The Mercury Dime Die Variety Book |
||||
1942-S RPM-004 | ||||
Reported by: Unknown Comments: S/S West. MMS-003 (Trumpet Tail). |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||
Heavily Abraded Leaves | Die Gouge between Stem and Fasces | Heavily Abraded Leaves | ||||||||||||||||
Die Crack from Bust to Rim | Heavily Abraded Leaves | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |