The Mercury Dime Die Variety Book |
||||
1942-S RPM-002 | ||||
Reported by: Unknown Comments: S/S West. MMS-003 (Trumpet Tail). |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM |
||||||||||||||||||||
Die Scratch from Back of Bust | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Scratch from B of LIBERTY | Die Scratch from Back of Bust |
|||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
No Die Scratch from B of LIBERTY | No Die Scratch from Behind Bust |
|||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |