The Mercury Dime Die Variety Book |
||||
1941-S RPM-005 | ||||
Reported by: James Wiles Comments: S/S Northeast. MMS-002. FS-502. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||
Die Scratches on Reverse | Die Scratches on Obverse | Die Scratches on Obverse |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |