The Mercury Dime Die Variety Book |
||||
1941-S MMS-004, Die 3 of 6 | ||||
Reported by: James Wiles Comments: MMS-004.3. FS-511. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Die Scratch North from Leaves | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
No Die Crack through First 1 of Date | No Die Crack from Wing to Rim | |||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Die Crack through First 1 of Date | Die Crack from Wing to Rim | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |