The Mercury Dime Die Variety Book |
||||
1941-S MMS-004, Die 1 of 6 | ||||
Reported by: Bill Fivaz Comments: MMS-004.1. FS-511. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Die Gouge from Lower Branch to Fasces | No Die Scratches in Front of Face | |||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Die Gouge from Lower Branch to Fasces | Die Scratches in Front of Face | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |