The Mercury Dime Die Variety Book |
||||
1941-D DDR-003, 3-R-II-C | ||||
Description: Very light spread on AMERICA, Right star, and DIME. Reported by: James Wiles Comments: Reverse is LISTED as RPM-001. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | A of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Axe Blade | Band | Right Star | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |