The Mercury Dime Die Variety Book |
||||
1940-S DDR-001, 1-R-II-C | ||||
Description: Light spread on STATES OF, uppermost Right branch, leaves, and top of fasces. Reported by: Delma K. Romines Comments: Obverse is LISTED as DDO-002. FS-101/801. |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | A of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Axe Blade | Band | Leaves | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Right Star | PLU of PLURIBUS | BUS of PLURIBUS |
||||||||||||||||
UN of UNUM | UM of UNUm | Mintmark | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |