The Mercury Dime Die Variety Book |
||||
1939-D RPM-002 | ||||
Reported by: Bill Wilson Comments: D/D West. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||
No Die Crack through Upper UNITED | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||
Die Crack through Upper UNITED | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |