The Mercury Dime Die Variety Book |
||||
1934-D DDR-001, 1-R-V-CW from K-4 | ||||
Description: Medium spread on UNITED STATES OF, ONE, Left star, and Left outer leaves. Reported by: Robert Lawson Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||
S of STATES | T of STATES | A of STATES | ||||||||||||||||
T of STATES | E of STATES | S of STATES | ||||||||||||||||
O of OF | F of OF | A of AMERICA | ||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||
IC of AMERICA | A of AMERICA | Upper Right Leaves | ||||||||||||||||
Left Leaves | Left Leaves | Left Leaves | ||||||||||||||||
Left Leaves | Left Leaves | Left Leaves | ||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Star | O of ONE | N of ONE | ||||||||||||||||
E of ONE | D of DIME | I of DIME | ||||||||||||||||
M of DIME | E of DIME | Right Star | ||||||||||||||||
Machine Damage Doubling on Date | Mintmark | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |