The Jefferson Nickel RPM Book |
||||
1945-S RPM-017 | ||||
Reported by: Jerome Goodman Comments: S/S North. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Scratches on Reverse | Die Chip above B of LIBERTY | Die Crack Bust to Rim | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
No Die Chip above B of LIBERTY | Die Crack West of Pillar # 3 | Light Die Crack across Bust | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |