The Jefferson Nickel RPM Book |
||||
1945-S RPM-010 | ||||
Reported by: Unknown Comments: S/S West. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouge on Last U of PLURIBUS | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouge on Last U of PLURIBUS | ||||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouge on Last U of PLURIBUS | Die Crack in Hair | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |