The Jefferson Nickel RPM Book |
||||
1942-S RPM-005 | ||||
Reported by: Unknown Comments: S/S Southwest. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
No Die Gouges through Pillars | ||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Crack from I of PLURIBUS to Dome | Die Crack through E of MONTICELLO | Die Crack through Left Dome | ||||||||||||||||
Die Crack through N of CENTS | Die Gouges through Pillars | Die Crack in Upper Hair | ||||||||||||||||
Die Crack on Bust | Die Crack on Bust | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |