The Jefferson Nickel RPM Book |
||||
1941-S RPM-001 | ||||
Reported by: Bill Fivaz Comments: S/S West. MMS-002 (Large mintmark). FS-501. Same Obverse die as MMS-002, Die 16. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouge between F and A | Die Gouge under CA of AMERICA | Die Gouges across Queue | ||||||||||||||||
Die Gouges on Back of 9 of Date | No Die Scratches in Front of Face | No Die Scratches Behind Head | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouge between F and A | No Die Gouge under CA of AMERICA | Die Gouges across Queue | ||||||||||||||||
Die Gouges on Back of 9 of Date | Die Scratches in Front of Face | Die Scratches Behind Head | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Scratches North-South on Reverse | No Die Gouges between F and A | No Die Gouge under CA of AMERICA | ||||||||||||||||
Die Gouges across Queue | Die Gouges on Back of 9 of Date | No Die Scratches in Front of Face | ||||||||||||||||
No Die Scratches Behind Head | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |