The Jefferson Nickel Doubled Die Book Vol. 4: 2006-2022 |
||||
2019-P VDDR-018, 18-R-VIII | ||||
Description: Light spread South
as an extra top central doorway. Reported by: Robert Umbarger Comments: |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Wide View of Central Doorway | Close-up View of Central Doorway | Magnified View of Central Doorway | ||||||||||||||||||||||||
No Depression at upper Left Building Edge | NTS of CENTS | Die Chip in Last L of MONTICELLO | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide View of Central Doorway | Close-up View of Central Doorway | Magnified View of Central Doorway | ||||||||||||||||||||||||
No Depression at upper Left Building Edge | NTS of CENTS | Die Chips in LO of MONTICELLO | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide View of Central Doorway | Close-up View of Central Doorway | Magnified View of Central Doorway | ||||||||||||||||||||||||
Depression at upper Left Building Edge | NTS of CENTS | Die Chips in LO of MONTICELLO | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2023 |