The Jefferson Nickel Doubled Die Book Vol. 4: 2006-2022 |
||||
2016-P DDR-001, 1-R-VIII | ||||
Description: Strong extra thickness on all lettering and building details. Reported by: James Wiles Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Roof | Dome | Right Roof | ||||||||||||||||||||
Left Windows | Pillars | Right Windows | ||||||||||||||||||||
MO of MONTICELLO | NTI of MONTICELLO | ICE of MONTICELLO | ||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UNI of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | ATE of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ERI of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Depression West of Building | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Roof | Dome | Right Roof | ||||||||||||||||||||
Left Windows | Pillars | Right Windows | ||||||||||||||||||||
MO of MONTICELLO | NT of MONTICELLO | IC of MONTICELLO | ||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||
UNI of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | ATE of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ERI of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Die Break in Left Archway | Die Chip above Left Small Window | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2022 |