The Buffalo Nickel Die Variety Book |
||||
1937-S RPM-004 | ||||
Reported by: Unknown Comments: S/S North. Obverse is LISTED as DDO-002. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |