The Buffalo Nickel Die Variety Book |
||||
1937-D RPM-003 | ||||
Reported by: Unknown Comments: D/D Southeast. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
Die Scratch in lower E of FIVE | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
Die Gouge in lower E of FIVE | ||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |