The Buffalo Nickel Die Variety Book |
||||
1929-S RPM-001 | ||||
Reported by: Unknown Comments: S/S Northeast. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of RPM | Close-up of RPM | Magnified RPM | ||||||||||||||||||||
No Die Scratches under Chin | Die Crack through Date | Die Crack through Ribbon | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |