The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1970-D RPM-002 | ||||
Reported by: Unknown Comments: D/D South. Obverse is LISTED as DDO-005. |
||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chips on Column # 1 | Die Chips on Column #12 | |||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Break on Column # 1 | Die Chips on Column #12 | Die Crack on Left Baseline | ||||||||||||||||||||||||||||
Light Die Crack on N of ONE | ||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Break on Column # 1 | Die Chips on Column #12 | Die Crack on Left Baseline | ||||||||||||||||||||||||||||
Light Die Crack on O of ONE | ||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Bar above 7 of Date | Die Clash behind Neck | Die Scratches in font of Face | ||||||||||||||||||||||||||||
No Die Gouge on N of ONE | Die Scratches on Reverse | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |