The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-015 | ||||
Reported by: Unknown Comments: D/D/D North, Serifs. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack over V.D.B. | . | |||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Crack over V.D.B. | Die Scratches on Obverse | ||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Crack on Forehead | No Die Break on Neck | Die Crack over V.D.B. | ||||||||||||||||||||||||||||
Die Crack connects ES of STATES | No Die Breaks in ER of AMERICA | |||||||||||||||||||||||||||||
Die Break under Left Baseline | No Die Break on Right Cornice | |||||||||||||||||||||||||||||
Die Crack connects CEN of CENT | No Die Break Right side of T of CENT | |||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Forehead | Die Break on Neck | Die Crack over V.D.B. | ||||||||||||||||||||||||||||
Die Crack connects ES of STATES | Die Breaks in ER of AMERICA | |||||||||||||||||||||||||||||
Die Break under Left Baseline | Die Break and Depression at Right Cornice | |||||||||||||||||||||||||||||
Die Crack connects CEN of CENT | Die Break under Right Side of T of CENT | |||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Forehead | Die Break on Neck | Die Crack over V.D.B. | ||||||||||||||||||||||||||||
Die Crack connects ES of STATES | Die Breaks in ER of AMERICA | |||||||||||||||||||||||||||||
Die Break under Left Baseline | Die Break Outside Middle Column #12 | Die Break and Depression at Right Cornice | ||||||||||||||||||||||||||||
Die Crack connects CEN of CENT | Die Break under Right Side of T of CENT | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |