The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-008 | ||||
Reported by: Unknown Comments: D/D/D North, North. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Gouge under Bust | Not Die Scratch from Left Cornice | |||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Gouge under Bust | Die Scratch from Left Cornice | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Gouge under Bust | Die Crack on Column # 1 | Die Scratch from Left Cornice | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Gouge under Bust | Die Crack on Column # 1 | Die Scratch from Left Cornice | ||||||||||||||||||||
Die Chip under Left Base | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |