The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-004 | ||||
Reported by: Unknown Comments: D/D West. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Crack on Shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Crack on Shoulder | Die Chip on Column # 1 | Die Chips on Columns #11 and #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Crack on Shoulder | Depression at Right Eave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip on Column # 1 | Die Chips on Columns #11 and #12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Crack on Shoulder | Die Break at Right Eave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip on Column # 1 | Die Chips on Columns #11 and #12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip on Column # 1 | Die Break at Right Eave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chips on Columns #11 and #12 | Die Chip on Right Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | No Die Chip in Lower R of LIBERTY | No Die Break at Right Eave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip in Lower R of LIBERTY | No Die Break at Right Eave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip in Lower R of LIBERTY | Die Chip East of V.D.B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage I Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip in Lower R of LIBERTY | Die Chip East of V.D.B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depression at Right Eave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage J Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip in Lower R of LIBERTY | Die Chip East of V.D.B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break and Depression at Right Eave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage K Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip in Lower R of LIBERTY | Die Chip East of V.D.B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Crack at Left Base Tip | Die Chip and Depression at Right Eave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage L Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip in Lower R of LIBERTY | Di`e Chip East of V.D.B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Left Base | Larger Die Break at Right Eave | Die Chip on upper Column #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage M Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip in Lower R of LIBERTY | Die Chip East of V.D.B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip under Left Base | Die Chip and Depression at Right Eave | Die Chip on upper Column #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage N Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Shoulder | Die Chip in Lower R of LIBERTY | Die Chip East of V.D.B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge through N of UNITED | No Die Break at Right Eave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |