The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
SM 1960-D RPM-104 | ||||
Reported by: Unknown Comments: D/D/D North, Upper Serif. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Very Light Die Crack between 96 of Date | Die Scratch between CE of CENT | |||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Light Die Crack between 96 of Date | Die Crack between upper CE of CENT | No Chip or Depression on T of CENT | ||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack between 96 of Date | Die Crack between upper CE of CENT | Die Chip and Depression on T of CENT | ||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack between 96 of Date | Die Chip under Left Baseline | Die Break under Left Crossbar of T of CENT | ||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack on Forehead | No Die Chip under Left Baseline | Die Crack between 96 of Date | ||||||||||||||||||||||||||||||||
Die Crack between Upper CE of CENT | Die Break at Right Eave | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack on Forehead | Die Chip on Left Base Tip | Die Crack between 96 of Date | ||||||||||||||||||||||||||||||||
Die Crack between CE of CENT | Larger Die Break at Right Eave | |||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |