The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
LG 1960-D RPM-072 | ||||
Reported by: Unknown, Unknown, Robert Umbarger Comments: D/D Rotated CCW. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Light Die Crack on Shoulder | Light Depression at Right Eave | |||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Light Die Crack on Shoulder | Large Depression at Right Eave | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Light Die Crack on Shoulder | No Die Break on Column #12 | No Depression at Right Eave | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Light Die Crack on Shoulder | Die Scratch Southwest of Date | Die Break on Right Eave | ||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | No Die Break on Right Eave | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |