The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
LG 1960-D RPM-027 | ||||
Reported by: Unknown Comments: D/D East. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch through Lower 196 of Date | Die Scratches under LIBERTY | No Rim Cud above E of AMERICA | ||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch through Lower 196 of Date | Die Scratches under LIBERTY | Rim Cud above E of AMERICA | ||||||||||||||||||||||||||||||||
No Die Break at Right Eave | ||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch through Lower 196 of Date | Die Scratches under LIBERTY | Rim Cud above E of AMERICA | ||||||||||||||||||||||||||||||||
No Die Chips on Column #12 | Die Break at Right Eave | |||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Clash in front of Date | Rim Cud above E of AMERICA | |||||||||||||||||||||||||||||||||
Die Chip on Column #12 | Die Break at Right Eave | |||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Clash in front of Date | Die Scratches at Throat | Rim Cud above E of AMERICA | ||||||||||||||||||||||||||||||||
Die Chip on Column #12 | Die Break above Right Cornice | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Rim Cud above E of AMERICA | No Die Chip on Column #12 | No Die Break at Right Eave | ||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |