The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
LG 1960-D RPM-003 | ||||
Reported by: Unknown Comments: D/D West. |
||||||||||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
No Die Chip on Right Cornice | No Die Chip at Left Base | No Die Chip on Column # 1 | ||||||||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Depression on Right Cornice | Die Chip at Left Upper Base | Die Chip on Column # 1 | ||||||||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Die Chip on Right Cornice | Depression under Left Base | Die Chip on Column # 1 | ||||||||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Die Chip on Right Cornice | Depression under Left Base | Die Chips on Column # 1 | ||||||||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Die Chip on Right Cornice | Die Break under Left Base | Die Chips on Column # 1 | ||||||||||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Light Die Crack in Hair | No Die Breaks at Left Base | No Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Strong Die Crack in Hair | Small Die Chip on Upper Column # 1 | No Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||||||
Small Die Chip on Left Base | Depression in Upper E of ONE | |||||||||||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Strong Die Crack in Hair | Small Die Chip on Upper Column # 1 | No Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||||||
Die Beak Under Left Base | Depression in Upper E of ONE | |||||||||||||||||||||||||||||||||||||||||||||
Stage I Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Strong Die Crack in Hair | Small Die Chip on Upper Column # 1 | No Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||||||
Large Die Breaks on Left Base | Depression in Upper E of ONE | |||||||||||||||||||||||||||||||||||||||||||||
Stage J Photos | ||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||
Strong Die Crack in Hair | Small Die Chip on Upper Column # 1 | No Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||||||||||
Larger Die Breaks on Left Base | Depression in Upper E of ONE | |||||||||||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |