The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1958-D RPM-015 | ||||
Reported by: George Tarbox, Paul
Funaiole Comments: D/D Rotated CW. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches above LIBERTY | UNUM | Die Scratches under LIBERTY | ||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches above LIBERTY | Minute Die Chip in Hair | Die Scratches under LIBERTY | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches above LIBERTY | Minute Die Chip in Hair | Die Crack from Lapel to Rim | ||||||||||||||||||||||||
Die Clash through N of CENT | Die Chips on T of CENT | Die Crack from Lower Right Wheat to Rim | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Minute Die Chip in Hair | Die Crack from Lapel to Rim | |||||||||||||||||||||||||
Die Clash through N of CENT | No Die chips on T of CENT | No Die Crack from Right Wheat to Rim | ||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Minute Die Chip in Hair | Abrasion Doubling under Chin | Die Scratches on Obverse | ||||||||||||||||||||||||
Die Clash through N of CENT | ||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |