The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1958-D RPM-013 | ||||
Reported by: George Tarbox Comments: D/D Rotated CCW. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | Die Scratches on Reverse | ||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack along Tie | Die Scratches on Obverse | Die Scratches on Reverse | ||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Clash at Throat | No Die Chip in Right Wheat | |||||||||||||||||||||||||||||
Die Crack along Tie | Die Crack Right Wheat to Rim | |||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Clash at Throat | Die Chip in Right Wheat | |||||||||||||||||||||||||||||
Die Crack along Tie | Die Crack Right Wheat to Rim | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |