The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1958-D RPM-011 | ||||
Reported by: Harry Ellis Comments: D/D Rotated CW. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Gouge through IN | Die Gouge through GOD | Die Gouge through WE | ||||||||||||||||||||
Die Scratches on Reverse | ||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Gouge through IN | Die Gouge through GOD | Die Gouge through WE | ||||||||||||||||||||
Die Scratches on Reverse | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Gouge through GOD | Die Gouge through WE | |||||||||||||||||||||
Die Chip in Upper Left Wheat Grains | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |