The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1958-D RPM-007 | ||||
Reported by: Harry Ellis Comments: D/D Tilted. |
||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Scratches behind Head | No Abrasion Doubling at Neck | |||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Scratches in front of Profile | Abrasion Doubling at Neck | Abrasion Doubling at Throat | ||||||||||||||||||||||||||||||||||||
Die Scratches under LIBERTY | UNUM | |||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Scratches above RTY of LIBERTY | Abrasion Doubling at Neck | |||||||||||||||||||||||||||||||||||||
Die Scratch through C of CENT | Die Clash through N of CENT | |||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Abrasion Doubling at Throat | UNUM | ||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Cracks in Hair | Abrasion Doubling at Throat | |||||||||||||||||||||||||||||||||||||
Die Chip outside Left Wheat Lines | No Die Chip on T of CENT | |||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Abrasion Doubling at Throat | Die Cracks in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||
Die Chip outside Left Wheat Lines | No Die Chip on T of CENT | |||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Abrasion Doubling at Throat | Die Cracks in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||
Die Chip outside Left Wheat Lines | Die Chip on T of CENT | |||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Cracks in Upper Hair | Die Cracks on Forehead and Hair | Die Cracks on Forehead and Hair | ||||||||||||||||||||||||||||||||||||
Die Chip outside Left Wheat Lines | Die Chip on T of CENT | |||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |