The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1958-D RPM-003 | ||||
Reported by: Unknown Comments: D/D West. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches behind Head | Die Scratches behind Neck | Die Scratches on Reverse | ||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches behind Head | Die Scratches in front of Profile | Die Chip on T of CENT | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches behind Head | Die Scratches in front of Profile | Die Chip on T of CENT | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge through G of GOD | Die Crack in Hair | Die Chip on T of CENT | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |