The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1957-D RPM-012 | ||||
Reported by: Al Raddi, Paul Funaiole Comments: D/D Rotated CW. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Obverse Die Scratches | Obverse Die Scratches | |||||||||||||||||||||
Obverse Die Scratches | Obverse Die Scratches | |||||||||||||||||||||
Reverse Die Scratches | Reverse Die Scratches | Reverse Die Scratches | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Scratches under IN GOD | Die Gouge on Forehead | |||||||||||||||||||||
Obverse Die Scratches | Obverse Die Scratches | |||||||||||||||||||||
Reverse Die Scratches | Die Scratch across upper Reverse | |||||||||||||||||||||
Die Gouge on T of UNITED | Reverse Die Scratches | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Scratches under IN GOD | Die Gouge on Forehead | Obverse Die Scratches | ||||||||||||||||||||
Obverse Die Scratches | Obverse Die Scratches | Obverse Die Scratches | ||||||||||||||||||||
Die Scratch across Upper Reverse | Die Scratches on Reverse | |||||||||||||||||||||
Die Gouge on T of UNITED | Die Scratches on Reverse | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Crack in Hair | Die Chips in 9 and 5 of Date | No Die Gouge on T of UNITED | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |