The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1957-D RPM-008 | ||||
Reported by: Unknown Comments: D/D West. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches above LIBERTY | Die Scratches in front of Profile | |||||||||||||||||||||||||
Die Scratches on Reverse | UNUM | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
No Die Scratches above LIBERTY | Weak Die Scratches in front of Profile | |||||||||||||||||||||||||
No Die Scratches on Reverse | UNUM | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Scratches above Date | Die Scratches below LIBERTY | Die Scratches through Date | ||||||||||||||||||||||||
New Die Scratches on Reverse | UNUM | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |