The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1957-D RPM-005 | ||||
Reported by: Unknown Comments: D/D South. Obverse is LISTED as DDO-002. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||||||||||||||
GO of GOD | OD of GOD | WE | ||||||||||||||||||||||||||||||||
TR of TRUST | US of TRUST | ST of TRUST | ||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
DDO-002 | Die Scratch Northeast from 1 of Date | |||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratches through R of LIBERTY | Die Scratches above Date | |||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratches from Back of Head | Die Crack in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Die Scratch from E of ONE | |||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratches from Back of Head | Die Crack in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Die Scratch from E of ONE | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Clash behind Neck | Heavy Die Crack in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||
Die Clash on Reverse | Die Chip on T of CENT | Die Crack on Forehead | ||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Die Crack in Hair extends into Field | Die Crack on Forehead | ||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |